Registration | |
Registration date | 2020 |
Mileage | 5,899 km |
Fuel type | UNLEADED |
Transmission | MANUAL |
Stock # | M01210041 |
local_phone +27 10 822 1924
Body | HATCH |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | OPTION |
Leather | NO |
Warranty Period |
5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 2 YEAR/30000KM SERVICE PLAN |
Warranty Distance | 150000km |
Maintenance or Service Plan | YES |
Plan Period | 24 |
Plan Mileage | 30000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | OPTION |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 3 |
Cylinders | 3 |
Aspiration | TURBOCHARGED |
Capacity | 898 ccm |
Valves | SOHC, 2 VALVES PER CYLINDER, VVT |
Bore, Stroke | 72.2x73.1 |
Compression Ratio | 9.5:1 |
Power | 66 kw at 5250 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5 SPEED MANUAL |
Heigth | 1519mm |
Length | 4069mm |
Width | 1733-1994mm |
Clearance | 132mm |
Licencing Mass | 1046kg |
Laden Mass | 1525kg |
Load | 1200kg |
Boot Capacity | 292l |
Highway Consumption | 4.4 L/100km |
Urban Consumption | 6.4 L/100km |
Average Consumption | 5.2 L/100km |
Fuel Supply | MULTIPOINT FUEL INJECTION |
Acceleration 0-100 | 11.1secs |
Top Speed | 169km/h |
The finance calculator is a form of loan simulator and is NOT AN OFFER by MOTUS Renault, its management, employees, representatives, agents or affiliates of any kind. It is provided to you for information and convenience purposes only and does not constitute financial advice in any form or manner. It is a guide only, which is based on certain assumptions and approximations, and we do not guarantee the accuracy of any information thereof. MOTUS Renault, its management, employees, representatives, agents or affiliates DO NOT ACCEPT RESPONSIBILITY for any errors or omissions whatsoever in relation to the finance calculator, and DO NOT ACCEPT LIABILITY for any loss, damage, inconvenience experienced or otherwise, caused in respect of any reliance on the finance calculator or information on this website.
The finance calculator will not pre-qualify you for any loan programs whatsoever.
Actual instalments on loans obtained with financial institutions will vary depending on:
Please note that you should seek appropriate financial advice before concluding any loan agreements.
Reduce your monthly instalments and pay a lump sum at the end of your finance term. The Balloon Payment is subject to a range of factors including your credit profile, the age of the vehicle and loan term.
A range of factors including your credit profile, any payable deposit and all related finance terms will determine the final interest rate on instalments.
The finance calculator is a form of loan simulator and is NOT AN OFFER by MOTUS RenaultInstallment* | R2 394 |
Months | 84 |
Interest rate | 8.00% |
Deposit | 10% |